<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maya 2011 Classic UI</title>
	<atom:link href="http://www.mayzie.net/maya-tips/maya-2011-classic-ui/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui</link>
	<description>Techniques and workflows for computer graphics, heavily leaning towards V-Ray and Maya</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mayzie</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-748</link>
		<dc:creator>Mayzie</dc:creator>
		<pubDate>Mon, 02 May 2011 12:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-748</guid>
		<description>Hi Zanman, in what way? Unfortunately I&#039;ve never used XSI before. I totally agree with you on Maya&#039;s weakness in the modelling department though. 

From my experience, there are a couple of ways to improve Maya&#039;s modelling capabilities. 

Either by looking through here for modelling scripts, editing some and writing your own

http://www.creativecrash.com/maya/downloads/scripts-plugins/c/

Or if you&#039;re willing to shell out a bit of money to make things easier then there is also this plugin to which I&#039;ve heard good things about. There is a trial available

http://draster.com/nex-1.5/overview.html</description>
		<content:encoded><![CDATA[<p>Hi Zanman, in what way? Unfortunately I&#8217;ve never used XSI before. I totally agree with you on Maya&#8217;s weakness in the modelling department though. </p>
<p>From my experience, there are a couple of ways to improve Maya&#8217;s modelling capabilities. </p>
<p>Either by looking through here for modelling scripts, editing some and writing your own</p>
<p><a href="http://www.creativecrash.com/maya/downloads/scripts-plugins/c/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.creativecrash.com/maya/downloads/scripts-plugins/c/?referer=');">http://www.creativecrash.com/maya/downloads/scripts-plugins/c/</a></p>
<p>Or if you&#8217;re willing to shell out a bit of money to make things easier then there is also this plugin to which I&#8217;ve heard good things about. There is a trial available</p>
<p><a href="http://draster.com/nex-1.5/overview.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/draster.com/nex-1.5/overview.html?referer=');">http://draster.com/nex-1.5/overview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanman</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-740</link>
		<dc:creator>Zanman</dc:creator>
		<pubDate>Sun, 01 May 2011 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-740</guid>
		<description>Are there any scripts out there to make Maya&#039;s UI like XSI. I&#039;m a modeler and I really prefer the modeling in XSI.</description>
		<content:encoded><![CDATA[<p>Are there any scripts out there to make Maya&#8217;s UI like XSI. I&#8217;m a modeler and I really prefer the modeling in XSI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mcdavid</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-658</link>
		<dc:creator>Tom Mcdavid</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-658</guid>
		<description>Well done, thanks for the great post. Page Bookmarked</description>
		<content:encoded><![CDATA[<p>Well done, thanks for the great post. Page Bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fegley</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-518</link>
		<dc:creator>Fegley</dc:creator>
		<pubDate>Tue, 01 Feb 2011 07:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-518</guid>
		<description>Hey There. I found your blog using msn. This is an extremely well written article. I?ll make sure to bookmark it and return to read more of your useful info. Thanks for the post. I?ll certainly comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I found your blog using msn. This is an extremely well written article. I?ll make sure to bookmark it and return to read more of your useful info. Thanks for the post. I?ll certainly comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camps ados</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-496</link>
		<dc:creator>camps ados</dc:creator>
		<pubDate>Sun, 23 Jan 2011 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-496</guid>
		<description>Your blog is very good, i read it from 1 hours and i like it.</description>
		<content:encoded><![CDATA[<p>Your blog is very good, i read it from 1 hours and i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamm1</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-463</link>
		<dc:creator>Hamm1</dc:creator>
		<pubDate>Wed, 19 Jan 2011 23:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-463</guid>
		<description>Good information over again! Thumbs up!</description>
		<content:encoded><![CDATA[<p>Good information over again! Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M Despain</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-358</link>
		<dc:creator>James M Despain</dc:creator>
		<pubDate>Mon, 27 Dec 2010 09:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-358</guid>
		<description>Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-286</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-286</guid>
		<description>thanks it workss.....</description>
		<content:encoded><![CDATA[<p>thanks it workss&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayzie</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-277</link>
		<dc:creator>Mayzie</dc:creator>
		<pubDate>Wed, 20 Oct 2010 08:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-277</guid>
		<description>You&#039;re right! I never noticed this before. I guess this is why this feature is kind of hidden by Autodesk.

I&#039;ll log a bug anyway and hopefully they&#039;ll be able to fix it in future.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right! I never noticed this before. I guess this is why this feature is kind of hidden by Autodesk.</p>
<p>I&#8217;ll log a bug anyway and hopefully they&#8217;ll be able to fix it in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvlagneto</title>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui/comment-page-1#comment-276</link>
		<dc:creator>lvlagneto</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayzie.net/?p=1805#comment-276</guid>
		<description>The &quot;Windows&quot; theme makes it almost impossible to see the option boxs for tools, making Maya seem like a horrible program.</description>
		<content:encoded><![CDATA[<p>The &#8220;Windows&#8221; theme makes it almost impossible to see the option boxs for tools, making Maya seem like a horrible program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

