<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mayzie</title>
	<link>http://www.mayzie.net</link>
	<description>Techniques and workflows for computer graphics, leaning towards V-Ray and Maya</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:25:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>V-Ray for Maya 2011 Icons</title>
		<description><![CDATA[I&#8217;ve updated my old icons to work with Maya 2011. I originally made these icons to kind of “Mayafi” the standard icons that are installed with V-Ray, as the originals stood out too much for my liking. Some are just reused mental ray icons, others are new. Just extract these png icons to your Maya [...]]]></description>
		<link>http://www.mayzie.net/downloads/vray-for-maya-2011-icons</link>
			</item>
	<item>
		<title>Skydome Rig</title>
		<description><![CDATA[I’m a really big fan of using HDR images for lighting outdoor scenes.  (Check out this tutorial from Peter Guthrie if you haven’t already. It is for 3DS Max, but everything said there is transferable to Maya) – you can get some really nice lighting, clouds and colours that’s just not possible with a standard [...]]]></description>
		<link>http://www.mayzie.net/maya-tips/sky-rig</link>
			</item>
	<item>
		<title>Enable History in V-Ray for Maya</title>
		<description><![CDATA[The V-Ray frame-buffer comes with a really nice feature that enables you to save previous renders, however by default this option is disabled. Obviously there are more advantages to using V-Ray&#8217;s frame-buffers over Maya&#8217;s default Render View, so this hidden extra is a great tool to have. Especially if you are like me and continually [...]]]></description>
		<link>http://www.mayzie.net/maya-tips/enable-history-in-v-ray-for-maya</link>
			</item>
	<item>
		<title>Rendering Curves in Maya</title>
		<description><![CDATA[One thing I really like about 3DS max is the ability to render curves natively. In Maya there are a couple of different ways of doing this, but unfortunately none are as easy as the checkbox in Max. Paint Effects Method The method I prefer is to select your curve and from Maya&#8217;s rendering menu, [...]]]></description>
		<link>http://www.mayzie.net/maya-scripts/rendering-curves-in-maya</link>
			</item>
	<item>
		<title>Maya 2011 Classic UI</title>
		<description><![CDATA[Since Maya now uses the very flexible Qt framework, it means that certain &#8220;themes&#8221; are now available to Maya simply by adding in a little text to your Maya shortcut. Personally I prefer the new darker theme as it&#8217;s much easier on the eyes after a long day. However at this stage it seems like [...]]]></description>
		<link>http://www.mayzie.net/maya-tips/maya-2011-classic-ui</link>
			</item>
	<item>
		<title>Custom Maya Projects</title>
		<description><![CDATA[You don&#8217;t always have to use the default project set-up that ships with Maya! If you&#8217;ve ever found yourself deleting folders or repeatedly adding in folders when starting new projects with Maya, there is actually a lot easier and quicker way to do this. Using a text editor (something like Notepad ++ with MEL syntax [...]]]></description>
		<link>http://www.mayzie.net/maya-tips/custom-maya-projects</link>
			</item>
	<item>
		<title>Lens Correction In Maya</title>
		<description><![CDATA[In real life, some photographic lenses on certain cameras can move horizontally and vertically in order to control what&#8217;s known as the Key-Stoning Effect. We can correct this in post-production apps such as Photoshop but this introduces a number of problems that are just not worth it in the end. Luckily, we are able to [...]]]></description>
		<link>http://www.mayzie.net/maya-tips/lens-correction-maya</link>
			</item>
	<item>
		<title>Raycast Geometry Instancer for Maya</title>
		<description><![CDATA[I think this python script has become one of the most useful and reliable ones I have seen for quite a while!

spPaint3D is a replacement for Maya's inbuilt geometryPaint script. However, unlike Maya's basic geometryPaint, spPaint3D doesn't rely on UV mapping for meshes.

This means very reliable placement of your objects.]]></description>
		<link>http://www.mayzie.net/maya-scripts/raycast-geometry-instancer-for-maya</link>
			</item>
	<item>
		<title>GH Render House Challenge</title>
		<description><![CDATA[Ronen Bekerman has started a rendering challenge with many great prizes up for grabs.  Visit the Challenge page on his site here, judging closes on the 15th of March so there is still plenty of time to join in!]]></description>
		<link>http://www.mayzie.net/projects/gh-render-house-challenge</link>
			</item>
	<item>
		<title>CGTalk Lighting Challenge</title>
		<description><![CDATA[This was a scene that was shaded and lit for the new CGTalk Lighting Challenge. The bedroom scene. There are 5 choices of themes to try and light this by: Teenage Angst Glorious Morning Afraid of the Dark Winter Mood Romantic Sunset Deadline is 31st December, so there is still time to have a go. [...]]]></description>
		<link>http://www.mayzie.net/projects/cgtalk-lighting-challenge-21</link>
			</item>
</channel>
</rss>
